A comprehensive overview of all Austrian motorway vignette options, eligibility rules, and our decision-support tools to help you choose the right product for your journey.
Austria's motorway toll system is based on a time-limited vignette (German: Vignette or Autobahnpickerl). All motor vehicles up to 3.5 tonnes GVW must display a valid vignette when using motorways and expressways managed by ASFINAG. The system covers approximately 2,200 kilometres of motorway and expressway network across all nine Austrian federal states.
The vignette system was introduced in Austria in 1997 and has been continuously modernised. Since 2018, a fully digital vignette (registered to the vehicle's licence plate) has been available as an alternative to the traditional adhesive sticker. Both formats are legally equivalent and enforced through a combination of police patrols and ASFINAG's automated licence plate recognition system (TOLL2GO).
ASFINAG offers three standard vignette durations for passenger cars and motorcycles, and a separate annual vignette for light commercial vehicles (3.5–7.5 tonnes). Each type is available in both digital and sticker format.
Valid for 10 consecutive calendar days from the chosen start date. Ideal for short trips, transit travel, and one-off visits to Austria.
Valid for two full calendar months from the chosen start date. Best value for holiday trips and extended stays in Austria.
Valid from 1 December of the previous year to 31 January of the following year (approx. 14 months). Best for residents and frequent travellers.
Use this matrix to identify the most appropriate vignette for your specific situation. Match your travel scenario (rows) with the available vignette types (columns) to find the recommended option.
| Travel Scenario | 10-Day | 2-Month | Annual | Notes |
|---|---|---|---|---|
| One-way transit through Austria (1–3 days) | ✓ Best | ✗ | ✗ | Most cost-effective for transit |
| Weekend trip to Austria (2–4 days) | ✓ Best | ✗ | ✗ | 10-day covers the trip |
| 1-week holiday in Austria | ✓ Best | ◯ OK | ✗ | 10-day is sufficient and cheaper |
| 2–4 week holiday in Austria | ✗ | ✓ Best | ✗ | 2-month provides full coverage |
| Summer season (June–August) | ✗ | ✓ Best | ✗ | 2-month covers the season |
| Austrian resident, daily commute | ✗ | ✗ | ✓ Best | Annual is most economical |
| Cross-border commuter (monthly) | ✗ | ◯ Consider | ✓ Best | Annual if >3 trips/month |
| Business travel, multiple short trips | ◯ Per trip | ◯ If clustered | ✓ Best | Annual if >4 trips/year |
| Motorcycle touring (1–2 weeks) | ✓ Best | ◯ OK | ✗ | Motorcycle prices are lower |
| Rental car (vignette not included) | ✓ Best | ◯ If long stay | ✗ | Always confirm with rental company first |
| Light commercial vehicle (<3.5t) | ✓ | ✓ | ✓ | Same prices as passenger cars |
| Light commercial vehicle (3.5–7.5t) | ✗ | ✗ | ✓ Only option | Annual only; higher price |
Legend: ✓ Recommended | ◯ Acceptable | ✗ Not recommended or not applicable
Understanding exactly what the vignette covers — and what it does not — is essential for planning your journey. The following table provides a comprehensive breakdown.
| Item | Included in Vignette | Notes |
|---|---|---|
| All ASFINAG motorways (A roads) | ✓ Yes | Full network access |
| All ASFINAG expressways (S roads) | ✓ Yes | Full network access |
| Brenner motorway (A13) | ✗ No | Separate toll required |
| Arlberg road tunnel | ✗ No | Separate toll required |
| Karawanken tunnel (A11) | ✗ No | Separate toll required |
| Tauern motorway (A10) — Tauerntunnel | ✗ No | Separate toll required |
| Pyhrn motorway (A9) — Bosrucktunnel/Gleinalm | ✗ No | Separate toll required |
| National roads (B roads) | ✓ N/A | No toll on national roads |
| Provincial roads (L roads) | ✓ N/A | No toll on provincial roads |
| City streets and urban motorways | ✓ Yes | If designated A/S road |
| Rest areas and service stations | ✓ Yes | Access included with vignette |
| Emergency services vehicles | ✓ Exempt | Statutory exemption |
| Vehicles over 7.5t GVW | ✗ No | Subject to GO-BOX system instead |
The vignette obligation and pricing depend on the vehicle category. The following categories apply under Austrian law:
In addition to the vignette, certain sections of the Austrian motorway network require separate toll payment. These are known as Sondermautstrecken (special toll sections). Driving on these sections without paying the additional toll is a separate offence from the vignette violation.
| Section | Road | Approx. Toll (Car) | Payment Method |
|---|---|---|---|
| Brenner motorway | A13 | €10.50 (one way) | Toll booth / pre-registration |
| Arlberg road tunnel | A14/S16 | €11.00 (one way) | Toll booth |
| Karawanken tunnel | A11 | €8.50 (one way) | Toll booth |
| Tauern motorway (Tauerntunnel) | A10 | €13.50 (one way) | Toll booth |
| Bosruck tunnel | A9 | €7.50 (one way) | Toll booth |
| Gleinalm tunnel | A9 | €9.00 (one way) | Toll booth |
| Pfänder tunnel | A14 | €8.00 (one way) | Toll booth |
Toll prices are approximate and subject to change. Always check current prices at the respective toll booth or ASFINAG website before travel.
Full Service Area Details →The digital vignette (German: digitale Vignette) is registered to the vehicle's licence plate in the ASFINAG database. No physical sticker is required. The system is verified automatically by cameras at motorway entry points and by police using mobile plate readers.
Key operational details of the digital vignette service:
The following factors should be considered when selecting the appropriate vignette for your situation:
| # | Factor | Impact on Choice |
|---|---|---|
| 1 | Trip duration | Primary factor; determines minimum vignette type |
| 2 | Vehicle type | Determines applicable vignette category and price |
| 3 | Travel frequency | Multiple trips per year may justify annual vignette |
| 4 | Rental vs. own vehicle | Rental cars may already have vignette; always check |
| 5 | Route (special toll sections) | Budget for additional tolls if route includes special sections |
| 6 | Purchase timing | Digital vignette can be purchased up to 18 days in advance |
| 7 | Preferred format | Digital (no sticker) vs. sticker (physical proof) |
| 8 | Vehicle registration country | Foreign plates accepted; enter exactly as on registration document |
| 9 | Trailer or caravan | Trailer does not require separate vignette; car vignette covers it |
| 10 | Budget constraints | 10-day is cheapest; annual is most economical for frequent use |
Certain vehicles and situations are exempt from the vignette requirement under Austrian law. The following exemptions apply:
Exemptions must be verifiable upon request. Claiming an exemption without valid grounds is treated as a vignette violation.